<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PreOp Surgery Centers &#124; The PostCare Recovery Series Patient Education</title>
	<atom:link href="http://preop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://preop.com</link>
	<description>Patient Education for you and your family</description>
	<lastBuildDate>Mon, 13 May 2013 01:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Much is Your Life Worth?</title>
		<link>http://preop.com/2013/04/24/how-much-is-your-life-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-is-your-life-worth</link>
		<comments>http://preop.com/2013/04/24/how-much-is-your-life-worth/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:18:31 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diagnostic imaging]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[Patient Protection Act]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[preop]]></category>

		<guid isPermaLink="false">http://preop.com/?p=1175</guid>
		<description><![CDATA[The debate over last years Patient Protection Act / ObamaCare (depending on your political affiliation) was unquestionably intense, with both sides resorting to extreme hyperbole; Investors Business Daily claimed that if ObamaCare passed, resulting in a health care system similar to the UK’s, world renowned physicist Stephen Hawking “wouldn’t stand a chance”, completely ignoring that [...]]]></description>
				<content:encoded><![CDATA[<p>The debate over last years Patient Protection Act / ObamaCare (depending on your political affiliation) was unquestionably intense, with both sides resorting to extreme hyperbole; Investors Business Daily claimed that if ObamaCare passed, resulting in a health care system similar to the UK’s, world renowned physicist Stephen Hawking “wouldn’t stand a chance”, completely ignoring that fact that Professor Hawking has lived in England for all of his 67 years. Health care proved to be one of the most divisive political issues of the early 21st century. Even though the Zeitgeist has moved on to pastures new -the economic implosion, new and old wars in the middle east- the question of health care cost is one that only a lucky few are able to avoid. Intrigued by the question of how many dollars we expend to preserve our lives, we fired the research machine and went statistic hunting. Displayed below, in fantastic three tone colour, are our findings. Published by <a title="How Much is Your Life Worth?" href="http://healthystomach.org/" target="_blank">Healthystomach.org</a> Designed by <a title="Neomam" href="http://visual.ly/users/neomam" target="_blank">Neomam</a></p>
<div id="attachment_1176" class="wp-caption alignnone" style="width: 910px"><a href="http://preop.com/wordpress/wp-content/uploads/2013/04/how-much-is-your-life-worth_50290d058fa85.png"><img class="size-large wp-image-1176" alt="How Much is Your Life Worth? " src="http://preop.com/wordpress/wp-content/uploads/2013/04/how-much-is-your-life-worth_50290d058fa85-1024x632.png" width="900" height="556" /></a><p class="wp-caption-text">How Much is Your Life Worth?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/04/24/how-much-is-your-life-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAP Types</title>
		<link>http://preop.com/2013/04/17/nap-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nap-types</link>
		<comments>http://preop.com/2013/04/17/nap-types/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:04:35 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[alterness]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[Sllep. nap]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://preop.com/?p=1167</guid>
		<description><![CDATA[This beautiful inforgraphic gives you all the factoids about napping you could ever want&#8230;]]></description>
				<content:encoded><![CDATA[<p>This beautiful inforgraphic gives you all the factoids about napping you could ever want&#8230;</p>
<div id="attachment_1168" class="wp-caption alignnone" style="width: 830px"><a href="http://preop.com/wordpress/wp-content/uploads/2013/04/naptypes_502ab665748dc-1.jpg"><img class="size-full wp-image-1168" alt="This beautiful inforgraphic gives you all the factoids about napping you could ever want" src="http://preop.com/wordpress/wp-content/uploads/2013/04/naptypes_502ab665748dc-1.jpg" width="820" height="7460" /></a><p class="wp-caption-text">This beautiful inforgraphic gives you all the factoids about napping you could ever want</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/04/17/nap-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why eating fat doesn&#8217;t make you fat.</title>
		<link>http://preop.com/2013/04/10/why-eating-fat-doesnt-make-you-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-eating-fat-doesnt-make-you-fat</link>
		<comments>http://preop.com/2013/04/10/why-eating-fat-doesnt-make-you-fat/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:00:56 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[environmental exposure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health supplements]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>

		<guid isPermaLink="false">http://preop.com/?p=1161</guid>
		<description><![CDATA[Published by Massive Health Designed by Column Five Media]]></description>
				<content:encoded><![CDATA[<p>Published by <a href="http://blog.massivehealth.com/" title="Massive Health" target="_blank">Massive Health</a><br />
Designed by <a href="http://visual.ly/users/column-five-media" title="Column Five Media" target="_blank">Column Five Media</a><br />
<div id="attachment_1162" class="wp-caption alignnone" style="width: 910px"><a href="http://preop.com/wordpress/wp-content/uploads/2013/04/carbs-are-killing-you_5029147dc9fd8-1.png"><img class="size-full wp-image-1162" alt="Why eating fat doesn't make you fat.  " src="http://preop.com/wordpress/wp-content/uploads/2013/04/carbs-are-killing-you_5029147dc9fd8-1.png" width="900" height="4216" /></a><p class="wp-caption-text">Why eating fat doesn&#8217;t make you fat.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/04/10/why-eating-fat-doesnt-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could YOU go the distance to burn off this lunch</title>
		<link>http://preop.com/2013/04/06/could-you-go-the-distance-to-burn-off-this-lunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-you-go-the-distance-to-burn-off-this-lunch</link>
		<comments>http://preop.com/2013/04/06/could-you-go-the-distance-to-burn-off-this-lunch/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 01:56:56 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[environmental exposure]]></category>
		<category><![CDATA[health supplements]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Patient education]]></category>

		<guid isPermaLink="false">http://preop.com/?p=1157</guid>
		<description><![CDATA[In order to burn 1350 calories, you might need to run this far. 5 different tracks with different activities for your choice of staying healthy. &#8211; Published by Misfit Wearables]]></description>
				<content:encoded><![CDATA[<p>In order to burn 1350 calories, you might need to run this far. 5 different tracks with different activities for your choice of staying healthy. &#8211; Published by <a href="http://www.misfitwearables.com/" title="Misfit Wearables" target="_blank">Misfit Wearables</a></p>
<div id="attachment_1158" class="wp-caption alignnone" style="width: 1034px"><a href="http://preop.com/wordpress/wp-content/uploads/2013/04/could-you-go-the-distance-to-burn-off-this-lunch_51590dd8cbf71_w1713-e1365299531297.jpg"><img src="http://preop.com/wordpress/wp-content/uploads/2013/04/could-you-go-the-distance-to-burn-off-this-lunch_51590dd8cbf71_w1713-1024x487.jpg" alt="In order to burn 1350 calories, you might need to run this far. 5 different tracks with different activities for your choice of staying healthy.  " width="1024" height="487" class="size-large wp-image-1158" /></a><p class="wp-caption-text">In order to burn 1350 calories, you might need to run this far. 5 different tracks with different activities for your choice of staying healthy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/04/06/could-you-go-the-distance-to-burn-off-this-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://preop.com/2013/03/06/982/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=982</link>
		<comments>http://preop.com/2013/03/06/982/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:32:09 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[Contribution]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://preop.com/?p=982</guid>
		<description><![CDATA[With health IT, is communication lost in translation? A series of Institute of Medicine reports propose that inadequate communication and lack of continuity of care are primary contributors to medical errors. Our 2013 iHIT Study reaches across disciplines with nurses, pharmacists and physicians, exploring the impact of health information technology on communication between clinicians. Source: [...]]]></description>
				<content:encoded><![CDATA[<p>With health IT, is communication lost in translation?<br />
A series of Institute of Medicine reports propose that inadequate communication and lack of continuity of care are primary contributors to medical errors. </p>
<p>Our 2013 iHIT Study reaches across disciplines with nurses, pharmacists and physicians, exploring the impact of health information technology on communication between clinicians.<br />
<div id="attachment_983" class="wp-caption alignnone" style="width: 829px"><a href="http://preop.com/wordpress/wp-content/uploads/2013/03/2013-iHIT-Study-Infographic.png"><img src="http://preop.com/wordpress/wp-content/uploads/2013/03/2013-iHIT-Study-Infographic-819x1024.png" alt="With health IT, is communication lost in translation? A series of Institute of Medicine reports propose that inadequate communication and lack of continuity of care are primary contributors to medical errors.  Our 2013 iHIT Study reaches across disciplines with nurses, pharmacists and physicians, exploring the impact of health information technology on communication between clinicians. " width="819" height="1024" class="size-large wp-image-983" /></a><p class="wp-caption-text">With health IT, is communication lost in translation?<br />A series of Institute of Medicine reports propose that inadequate communication and lack of continuity of care are primary contributors to medical errors.<br />Our 2013 iHIT Study reaches across disciplines with nurses, pharmacists and physicians, exploring the impact of health information technology on communication between clinicians.<br /></p></div></p>
<p>Source: HIMSS Clinical Informatics Community<br />
by HIMSS &#038; HIMSS Analytics<br />
March 4, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/03/06/982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating Habits</title>
		<link>http://preop.com/2013/02/27/healthy-eating-habits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-eating-habits</link>
		<comments>http://preop.com/2013/02/27/healthy-eating-habits/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:10:24 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>

		<guid isPermaLink="false">http://preop.com/?p=910</guid>
		<description><![CDATA[Infographic created by undergraduate students at Temple U. Fox School of Business for MIS3538: Social Media Innovation course taught by Prof. Steven Johnson in Fall, 2011. &#8211; added by StevenLJohnson]]></description>
				<content:encoded><![CDATA[<p>Infographic created by undergraduate students at Temple U. Fox School of Business for MIS3538: Social Media Innovation course taught by Prof. Steven Johnson in Fall, 2011.  &#8211;  added by <a href="http://visual.ly/users/stevenljohnson" title="Healthy Eating Habits" target="_blank">StevenLJohnson</a></p>
<div id="attachment_912" class="wp-caption alignnone" style="width: 1034px"><a href="http://preop.com/wordpress/wp-content/uploads/2012/12/healthy-eating-habits_50290dba1d310_w1714.jpg"><img src="http://preop.com/wordpress/wp-content/uploads/2012/12/healthy-eating-habits_50290dba1d310_w1714-1024x574.jpg" alt="Healthy Eating Habits" width="1024" height="574" class="size-large wp-image-912" /></a><p class="wp-caption-text">Infographic created by undergraduate students at Temple U. Fox School of Business for MIS3538: Social Media Innovation course taught by Prof. Steven Johnson in Fall, 2011.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/02/27/healthy-eating-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in America</title>
		<link>http://preop.com/2013/02/20/obesity-in-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-in-america</link>
		<comments>http://preop.com/2013/02/20/obesity-in-america/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:35:48 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[Gastric bypass surgery]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://preop.com/?p=905</guid>
		<description><![CDATA[This infographic provides information for the rate of obesity in the United States. It shows the factors that lead to obesity in the U.S and why people continue to carry on those habits. &#8211; added by judithgold]]></description>
				<content:encoded><![CDATA[<p>This infographic provides information for the rate of obesity in the United States. It shows the factors that lead to obesity in the U.S and why people continue to carry on those habits.  &#8211;  added by <a href="http://visual.ly/users/judithgold" title="Obesity in America " target="_blank">judithgold</a></p>
<div id="attachment_906" class="wp-caption alignnone" style="width: 778px"><a href="http://preop.com/wordpress/wp-content/uploads/2012/12/obesity-in-america_50290c14e2580.png"><img src="http://preop.com/wordpress/wp-content/uploads/2012/12/obesity-in-america_50290c14e2580-768x1024.png" alt="Obesity in America" width="768" height="1024" class="size-large wp-image-906" /></a><p class="wp-caption-text">This infographic provides information for the rate of obesity in the United States. It shows the factors that lead to obesity in the U.S and why people continue to carry on those habits.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/02/20/obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 superfoods to make you look younger</title>
		<link>http://preop.com/2013/02/13/10-superfoods-to-make-you-look-younger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-superfoods-to-make-you-look-younger</link>
		<comments>http://preop.com/2013/02/13/10-superfoods-to-make-you-look-younger/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:29:17 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Grace Pamer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superfoods regimen]]></category>
		<category><![CDATA[younger]]></category>

		<guid isPermaLink="false">http://preop.com/?p=901</guid>
		<description><![CDATA[I am a bit of a late convert to the superfoods regimen. I tend not to be someone who jumps on the bandwagon of every new cure and health fad that comes along. But I have to say the argument for superfoods has won me over with time for two simple reasons: 1. The science [...]]]></description>
				<content:encoded><![CDATA[<p>I am a bit of a late convert to the superfoods regimen. I tend not to be someone who jumps on the bandwagon of every new cure and health fad that comes along. But I have to say the argument for superfoods has won me over with time for two simple reasons: 1. The science is pretty sound 2. The superfoods all taste great so to hell with the health stats anyway! If they’re doing something good for our families health then great, if not, still great! So there you have a Grace Pamer Superfoods 101 spot check argument. Succinct, to the point and lacking in empirical evidence. Enjoy!  &#8211;  added by <a href="http://visual.ly/users/ilanskiii" title="10 superfoods to make you look younger" target="_blank">iLanskiii</a></p>
<div id="attachment_902" class="wp-caption alignnone" style="width: 510px"><a href="http://preop.com/?attachment_id=902" rel="attachment wp-att-902"><img src="http://preop.com/wordpress/wp-content/uploads/2012/12/10-superfoods-to-make-you-look-younger_502918809c8c8.png" alt="10 superfoods to make you look younger" width="500" height="1601" class="size-full wp-image-902" /></a><p class="wp-caption-text">I am a bit of a late convert to the superfoods regimen. I tend not to be someone who jumps on the bandwagon of every new cure and health fad that comes along.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/02/13/10-superfoods-to-make-you-look-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Body Subway Map</title>
		<link>http://preop.com/2013/02/06/human-body-subway-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-body-subway-map</link>
		<comments>http://preop.com/2013/02/06/human-body-subway-map/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:10:17 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[lungs]]></category>

		<guid isPermaLink="false">http://preop.com/?p=897</guid>
		<description><![CDATA[The human body as a subway map. &#8211; added by Jazz]]></description>
				<content:encoded><![CDATA[<p> The human body as a subway map.  &#8211;  added by <a href="http://visual.ly/users/jazz" title="Human Body Subway Map" target="_blank">Jazz</a></p>
<div id="attachment_898" class="wp-caption alignnone" style="width: 994px"><a href="http://preop.com/?attachment_id=898" rel="attachment wp-att-898"><img src="http://preop.com/wordpress/wp-content/uploads/2012/12/human-body-subway-map_502915617e36b.jpg" alt="Human Body Subway Map" width="984" height="1575" class="size-full wp-image-898" /></a><p class="wp-caption-text">The human body as a subway map.<br /></p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/02/06/human-body-subway-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Health Supplements Really Work?</title>
		<link>http://preop.com/2013/01/30/do-health-supplements-really-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-health-supplements-really-work</link>
		<comments>http://preop.com/2013/01/30/do-health-supplements-really-work/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:09:15 +0000</pubDate>
		<dc:creator>JohnSam</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[alternative treatments]]></category>
		<category><![CDATA[health supplements]]></category>
		<category><![CDATA[homeopathic medicine]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[preop]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://preop.com/?p=891</guid>
		<description><![CDATA[With the rise in popularity of “new age” or homeopathic medicine, many have resulted to taking over-the-counter health supplements. While some people will ingest these products in addition to their regular medications, others have completely abandoned traditional medicine in favor of these health supplements and other alternative treatments. But do they really work? Here is [...]]]></description>
				<content:encoded><![CDATA[<p>With the rise in popularity of “new age” or homeopathic medicine, many have resulted to taking over-the-counter health supplements. While some people will ingest these products in addition to their regular medications, others have completely abandoned traditional medicine in favor of these health supplements and other alternative treatments. But do they really work? Here is a representation of scientific evidence that attests to the effectiveness of some of the most popular supplements.  &#8211;  added by <a href="http://visual.ly/users/igemp" title="Do Health Supplements Really Work?" target="_blank">IGEmp</a></p>
<div id="attachment_892" class="wp-caption alignnone" style="width: 650px"><a href="http://preop.com/?attachment_id=892" rel="attachment wp-att-892"><img src="http://preop.com/wordpress/wp-content/uploads/2012/12/do-health-supplements-really-work_50290a5c67c61.png" alt="Do Health Supplements Really Work?" width="640" height="1085" class="size-full wp-image-892" /></a><p class="wp-caption-text">With the rise in popularity of “new age” or homeopathic medicine, many have resulted to taking over-the-counter health supplements.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://preop.com/2013/01/30/do-health-supplements-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
