Endoscopy - Upper GI
1 × $299.00
Wound Care
1 × $225.00
Insulin Pens
1 × $225.00
Mixing Insulin
1 × $225.00
Anti-Reflux Laparoscopy Surgery
1 × $299.00
Low and High Blood Sugar Values
1 × $225.00
Gallbladder Removal Laparoscopic
1 × $299.00
Infection Control in the home
1 × $225.00
Spleen-Removal Laparoscopic Splenectomy
1 × $199.00
Monitoring Your Blood Sugar
1 × $225.00
Perineal Wash Male
1 × $225.00 Subtotal: $2,671.00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
